1988 Season
Final Game Victory
Regular Season
Date | Time | Opponent | Venue | Result | Media | |||
17-04-1988 | 14:30 | Ashford Raiders | AWAY | L | 7 | - | 26 | |
27-04-1988 | 14:30 | East Kent Cougars | HOME | L | 0 | - | 57 | |
08-05-1988 | 14:30 | Gravesend Lions | AWAY | L | 0 | - | 62 | |
15-05-1988 | 14:30 | Ashford Raiders | HOME | L | 12 | - | 20 | |
29-05-1988 | 14:30 | Bexley Barons | AWAY | L | 7 | - | 52 | |
12-06-1988 | 14:30 | Maidstone M20's | HOME | L | 12 | - | 14 | |
19-06-1988 | 14:30 | East Kent Cougars | AWAY | L | 7 | - | 78 | |
03-07-1988 | 14:30 | Gravesend Lions | HOME | L | 7 | - | 14 | |
10-07-1988 | 14:30 | Bexley Barons | HOME | L | 21 | - | 40 | |
17-07-1988 | 14:30 | Maidstone M20's | AWAY | W | 35 | - | 14 |
1988 SEASON - BNGL, Thames Division
Team | W | L | T | PF | PA | % |
East Kent Cougars | 10 | 0 | 0 | 480 | 77 | 1.000 |
Bexley Barons | 8 | 2 | 0 | 431 | 187 | 0.800 |
Gravesend Lions | 6 | 4 | 0 | 239 | 138 | 0.600 |
Ashford Raiders | 3 | 7 | 0 | 113 | 192 | 0.300 |
Maidstone M20's | 2 | 8 | 0 | 55 | 463 | 0.200 |
Tonbridge Tigers | 1 | 9 | 0 | 108 | 377 | 0.100 |
We don't know too much about this season, except the results, but we do know that Ian 'Boris' Nightingale scored his first Touchdown for the club in the final game victory over the M20's.