Junior History > 2016
Coaches
Role | Name |
HEAD C | ALEXIS, Aaron |
OFF | COOK, Peter |
DL | ALEXIS, Carl |
LB | ALEXIS, Joe |
DB | SMITH, Marlon |
OL | DERHAM, Ellis |
WR | O'HALLORAN, Alex |
RB | PROUD, Josh |
Players
# | Pos | Name |
0 | OL/DL | HARLEY, Sam |
0 | DB | ADAMS, Sam |
0 | DB | NORMAN, Gareth |
1 | WR | OURABAH, Yani |
7 | DB | RILEY, Liam |
8 | QB | BENNETT, Joe |
9 | LB | WOODLEY, Harry |
10 | QB | COOK, James |
14 | WR | ALEXIS, Regan |
17 | WR | WOODS, James |
18 | WR | CHANCE, Max |
20 | WR | HASSAN, Connor |
25 | DB | JOHNSTON, Euan |
34 | DB | GADD, Olly |
37 | DB | GREEN-THOMSON, Rael |
41 | RB | DINOLA, Franco |
42 | RB | WYNTER, Prince |
44 | TE | LEE, Thomas |
55 | LB | HUNT, Eoin |
57 | LB | WILSON, Nathan |
60 | OL/DL | O'DWYER, Jacques |
62 | OL/DL | COSTIN, Harry |
63 | OL/DL | HARVEY, Chris |
77 | OL/DL | WILLIAMS-ONOURAH, Savior |
78 | OL/DL | ELLIOTT, Hamish |
84 | WR | YOUNG, Henry |
93 | LB | COTTER, Bryn |
©2004-2019 Kent Exiles American Football Club.